Covenant College Geelong complete guideline
about the Covenant College (Geelong)
Located in Geelong, Covenant College is a well-known school. It focuses on great academics, personal growth, and a strong student community. This school helps students succeed in their studies, social lives, and personal development, teaching values that last beyond the classroom.
Covenant College focuses on holistic growth. It helps students excel in academics, character, and leadership. This prepares them for future success. The college is committed to building a strong community. It creates an inclusive and supportive environment. Everyone feels valued and inspired to reach their full potential.
college Fees 2023
# | Annual Fee | Monthly Fee Over 11 Month | ||||
---|---|---|---|---|---|---|
Child | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
Grade RR | R 37 345 | R 35 002 | R 32 670 | R 3 395 | R 3 182 | R 2 970 |
Grade R | R 47 652 | R 42 372 | R 37 070 | R 4 332 | R 3 852 | R 3 370 |
Grade 1 | R 51 634 | R 46 343 | R 39 721 | R 4 694 | R 4 213 | R 3 611 |
Grade 2 | R 58 256 | R 51 634 | R 43 692 | R 5 296 | R 4 694 | R 3 972 |
Grade 3 | R 58 256 | R 51 634 | R 43 692 | R 5 296 | R 4 694 | R 3 972 |
Grade 4 | R 63 547 | R 56 925 | R 48 983 | R 5 777 | R 5 175 | R 4 453 |
Grade 5 | R 63 547 | R 56 925 | R 48 983 | R 5 777 | R 5 175 | R 4 453 |
Grade 6 | R 63 547 | R 56 925 | R 48 983 | R 5 777 | R 5 175 | R 4 453 |
Grade 7 | R 63 547 | R 56 925 | R 48 983 | R 5 777 | R 5 175 | R 4 453 |
Grade 8 | R 74 129 | R 66 198 | R 55 605 | R 6 739 | R 6 018 | R 5 055 |
Grade 9 | R 74 129 | R 66 198 | R 55 605 | R 6 739 | R 6 018 | R 5 055 |
Grade 10 | R 74 129 | R 66 198 | R 55 605 | R 6 739 | R 6 018 | R 5 055 |
Grade 11 | R 74 129 | R 66 198 | R 55 605 | R 6 739 | R 6 018 | R 5 055 |
Grade 12 | R 86 053 | R 76 780 | R 76 780 | R 7 823 | R 6 980 | R 6 980 |
college Fees 2025
Annual Fee | Monthly Fee Over 11 Month | |||||
---|---|---|---|---|---|---|
Child | 1st | 2nd | 3rd | 1st | 2nd | 3rd |
Grade RR | R 39 952 | R 37 444 | R 34 947 | R 3 632 | R 3 404 | R 3 177 |
Grade R | R 50 985 | R 45 331 | R 39 655 | R 4 635 | R 4 121 | R 3 605 |
Grade 1 | R 55 242 | R 49 577 | R 42 493 | R 5 022 | R 4 507 | R 3 863 |
Grade 2 | R 62 326 | R 55 242 | R 46 750 | R 5 666 | R 5 022 | R 4 250 |
Grade 3 | R 62 326 | R 55 242 | R 46 750 | R 5 666 | R 5 022 | R 4 250 |
Grade 4 | R 67 991 | R 60 907 | R 52 437 | R 6 181 | R 5 537 | R 4 767 |
Grade 5 | R 67 991 | R 60 907 | R 52 437 | R 6 181 | R 5 537 | R 4 767 |
Grade 6 | R 67 991 | R 60 907 | R 52 437 | R 6 181 | R 5 537 | R 4 767 |
Grade 7 | R 67 991 | R 60 907 | R 52 437 | R 6 181 | R 5 537 | R 4 767 |
Grade 8 | R 79 310 | R 70 829 | R 59 488 | R 7 210 | R 6 439 | R 5 408 |
Grade 9 | R 79 310 | R 70 829 | R 59 488 | R 7 210 | R 6 439 | R 5 408 |
Grade 10 | R 79 310 | R 70 829 | R 59 488 | R 7 210 | R 6 439 | R 5 408 |
Grade 11 | R 79 310 | R 70 829 | R 59 488 | R 7 210 | R 6 439 | R 5 408 |
Grade 12 | R 92 076 | R 82 154 | R 82 154 | R 9 207.60 (Monthly for 10 months) | R 8 215.40 (Monthly for 10 months) | R 8 215.40 (Monthly for 10 months) |
The Covenant College School Fees indicated above are inclusive of:
The Covenant College School Fees indicated above, exclude the following:
Some Important Points
Enrolment Fee: Payable on successful enrolment (non-refundable, once-off) – R 500,00.
Placement Assessment Fee: Payable on day of assessment (non-refundable, once-off) – R 300,00.
Development Fund Fee: Will be included in the first school fee account (non-refundable) – R 7 500,00:
Early Settlement Discount: A discount of 10% will be allowed for fees paid in advance for the full year by 31 January 2024.
School fees at Covenant College
The fees for the year of 2024 at Covenant College have been obtained and are listed below. It’s important to note that extra expenses personal tuition fees may apply, so it’s advocate to reach out to the school directly for complete information. For further details, you can utilize the study form provided on the right-hand side.
You May Also Read…
Washington State School Holidays, Terms And Public Holidays 2025
West Primary School Complete Guideline
Primary school fees at Covenant College
Grade/Year | Fee |
---|---|
Prep | $4,260 |
Grade 1 | $4,605 |
Grade 2 | $4,950 |
Grade 3 | $5,330 |
Grade 4 | $5,670 |
Grade 5 | $5,980 |
Grade 6 | $6,350 |
High school fees at Covenant College
Grade/Year | Fee |
---|---|
Year 7 | $6,770 |
Year 8 | $7,130 |
Year 9 | $7,770 |
Year 10 | $7,770 |
Year 11 | $7,210 |
Year 12 | $7,210 |